Class of 2019
Bella Tauscher
Rockford, IL
#4


Rock Valley College
Name:
Height:
Weight:
Height:
Weight:
Bella Tauscher
5'0"
105 lbs.
5'0"
105 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Rockford, IL | #4
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | Bella.Tauscher19@gmail.com |
| Twitter: | N/A |
| Height: | 5'0" |
| Weight: | 105 lbs |
| Team: | McHenry County Heatwave 16U |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Left |
| Throws: | Left |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 3.8 |
| ACT/SAT: | N/A |
| Intended Major: | Business |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Belvidere North High School |
| Name: | Brian Hilden |
| Phone: | 815-979-0394 |
| Email: | |
| Type: | Travel Team |
| Team: | McHenry County Heatwave 16U |
| Name: | Rob Neel |
| Phone: | 815-388-3495 |
| Email: | RTEAN@COMCAST.NET |
| Type: | Travel Team |
| Team: | McHenry County Heatwave 16U |
| Name: | Teresa Neel |
| Phone: | 815-388-329 |
| Email: | RTEAN@COMCAST.NET |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Jamie Revelle |
| Phone: | 502-494-0431 |
| Email: | |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | George & Terri Tauscher |
| Phone(s): | 815-904-5671 |
| Email(s): | gmtauscher@yahoo.com |
| High School | |
| Name: | Belvidere North High School |
| Address: | 9393 Beloit Rd |
| City / Zip: | Belvidere, IL 61008 |
| Phone: | 815-547-2916 |
