Class of 2021
Ellie Sieler
Monroe, MI
#1
Name:
Height:
Weight:
Height:
Weight:
Ellie Sieler
5'6"
115 lbs.
5'6"
115 lbs.
2021
Click below to expand/collapse player information.
Class of 2021 | Monroe, MI | #1
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | elliesieler11@gmail.com |
| Twitter: | N/A |
| Height: | 5'6" |
| Weight: | 115 lbs |
| Team: | Turnin 2 Pezzoni/Robeson 16 U National Team |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Left |
| Throws: | Left |
| Academic | |
|---|---|
| Graduates: | 2021 |
| GPA (Overall): | 3.96 |
| ACT/SAT: | N/A |
| Intended Major: | Undecided |
| Eligibility No: | 1812367489 |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Monroe High School |
| Name: | Jim Davis |
| Phone: | |
| Email: | davisj@monroe.k12.mi.us |
| Type: | Travel Team |
| Team: | Turnin 2 Pezzoni/Robeson 16 U National Team |
| Name: | Ron Pezzoni |
| Phone: | 810-333-2814 |
| Email: | ron@turnin2mi.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Larry Hall |
| Phone: | |
| Email: | coachlarryhall@gmail.com |
| Type: | Speed Strength and Agility Coach |
| Team: | N/A |
| Name: | Jon Carrabino |
| Phone: | 734-731-5640 |
| Email: | joncarrabino@levelupandevolve.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | William & Jill Sieler |
| Phone(s): | 734-755-1887 |
| Email(s): | wsieler8@gmail.com |
| High School | |
| Name: | Monroe High School |
| Address: | 901 Herr Road |
| City / Zip: | Monroe, MI 48161 |
| Phone: | 734-265-3400 |
