Class of 2019
Jayna Hance
Rogers City, MI
#13

Northwood University
Name:
Height:
Weight:
Height:
Weight:
Jayna Hance
5'4"
135 lbs.
5'4"
135 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Rogers City, MI | #13
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | hance.jayna@gmail.com |
| Twitter: | @HanceJayna |
| Height: | 5'4" |
| Weight: | 135 lbs |
| Team: | Turnin 2- Root |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 3.01 |
| ACT/SAT: | N/A |
| Intended Major: | Undecided |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Rogers City High School |
| Name: | Karl Grambau |
| Phone: | 989-306-2932 |
| Email: | karlgrambau@gmail.com |
| Type: | Travel Team |
| Team: | Turnin 2- Root |
| Name: | Angie Root |
| Phone: | 517-204-3452 |
| Email: | Angelakayroot@gmail.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Kaili Freeland Ponik |
| Phone: | 616-813-8344 |
| Email: | kaili.freeland@gmail.com |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Molly Chesebro Bender |
| Phone: | 626-759-4433 |
| Email: | molchesebro@gmail.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Jason & Shelley Hance |
| Phone(s): | 616-520-3853 |
| Email(s): | hances@alpenacc.edu |
| High School | |
| Name: | Rogers City High School |
| Address: | 1033 W. Huron Ave. |
| City / Zip: | Rogers City, MI 49779 |
| Phone: | 989-734-9100 |
