Class of 2019
Katie Devine
Bowling Green, OH
#11

Videos
Lourdes University
Name:
Height:
Weight:
Height:
Weight:
Katie Devine
5’7”
170 lbs.
5’7”
170 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Bowling Green, OH | #11
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | kdevinebg@gmail.com |
| Twitter: | @katiedevine11 |
| Height: | 5’7” |
| Weight: | 170 lbs |
| Team: | Great Lakes Sharks – Miller 16U |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 4.0 |
| ACT/SAT: | N/A |
| Intended Major: | AYA Education or Biology |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Bowling Green High School |
| Name: | Shawn Watson |
| Phone: | 419-819-9193 |
| Email: | coachbuddabelly@gmail.com |
| Type: | Travel Team |
| Team: | Great Lakes Sharks – Miller 16U |
| Name: | Mike Miller |
| Phone: | 419-308-2267 |
| Email: | michael.miller@schuetz.net |
| Type: | Catching & Hitting Coach |
| Team: | N/A |
| Name: | Duane Lanham |
| Phone: | 419-350-2949 |
| Email: | |
| Type: | Hitting Coach |
| Team: | Finesse 16u BlackSwamp |
| Name: | Jamie Terry |
| Phone: | 419-410-7315 |
| Email: | Jamieterry@me.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Jodi Devine, Eric Devine |
| Phone(s): | 419-575-2301, 419-806-6032 |
| Email(s): | jdevine@bgsu.edu |
| High School | |
| Name: | Bowling Green High School |
| Address: | 530 W. Poe Road |
| City / Zip: | Bowling Green, OH 43402 |
| Phone: |
