Class of 2018
Kelsey Barron
LaSalle, MI
#10


Wheeling Jesuit University
Name:
Height:
Weight:
Height:
Weight:
Kelsey Barron
5'7
145 lbs.
5'7
145 lbs.
2018
Click below to expand/collapse player information.
Class of 2018 | LaSalle, MI | #10
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | kelseybarron10@gmail.com |
| Twitter: | @Kelsey_barron |
| Height: | 5'7 |
| Weight: | 145 lbs |
| Team: | Lightning Fastpitch |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Left |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2018 |
| GPA (Overall): | 3.79 |
| ACT/SAT: | N/A |
| Intended Major: | Undecided |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Saint Mary Catholic Central High School |
| Name: | John Morningstar |
| Phone: | 419-279-0449 |
| Email: | jhmorningstar@gmail.com |
| Type: | Travel Team |
| Team: | Lightning Fastpitch |
| Name: | Steve Barton |
| Phone: | 734-731-3244 |
| Email: | webee77@yahoo.com |
| Type: | Hitting Coach |
| Team: | Saint Mary Catholic Central High School |
| Name: | John Morningstar |
| Phone: | 419-279-0449 |
| Email: | jhmorningstar@gmail.com |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Larry Theide |
| Phone: | 734-507-0609 |
| Email: | |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Don Barron |
| Phone(s): | 734-731-3815 |
| Email(s): | dbarron6@hotmail.com |
| High School | |
| Name: | Saint Mary Catholic Central High School |
| Address: | 108 W Elm Ave, |
| City / Zip: | Monroe, MI 48162 |
| Phone: | 734-241-7622 |
