Class of 2019
Lindsey Walker
Ottawa Lake, MI
#9


Ave Maria University
Name:
Height:
Weight:
Height:
Weight:
Lindsey Walker
5’11”
172 lbs.
5’11”
172 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Ottawa Lake, MI | #9
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | lins.walker19@gmail.com |
| Twitter: | N/A |
| Height: | 5’11” |
| Weight: | 172 lbs |
| Team: | Finesse 16U Blackswamp |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 3.22 |
| ACT/SAT: | SAT: 1040 |
| Intended Major: | Business |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Whiteford High School |
| Name: | Kris Hubbard |
| Phone: | 419-283-1982 |
| Email: | khubbard@buckeye-express.com |
| Type: | Travel Team |
| Team: | Finesse 16U Blackswamp |
| Name: | Jamie Terry |
| Phone: | 419-410-7315 |
| Email: | JamieTerry@me.com |
| Type: | Hitting Coach |
| Team: | Finesse 16U Blackswamp |
| Name: | Jamie Terry |
| Phone: | 419-410-7315 |
| Email: | JamieTerry@me.com |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Larry Thiede |
| Phone: | 734-507-0609 |
| Email: | |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Dan & Natasza Walker |
| Phone(s): | 419-467-3705 & 419-356-0606 |
| Email(s): | Daniel.walker@nsg.com |
| High School | |
| Name: | Whiteford High School |
| Address: | 6655 Consear Rd |
| City / Zip: | Ottawa Lake MI 49267 |
| Phone: | 734-856-1443 |
