Class of 2019
Morgan Bowers
Toledo, OH
#64

Kent State University
Name:
Height:
Weight:
Height:
Weight:
Morgan Bowers
5'7"
170 lbs.
5'7"
170 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Toledo, OH | #64
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | mbowers@bex.net |
| Twitter: | N/A |
| Height: | 5'7" |
| Weight: | 170 lbs |
| Team: | Lady Lasers Blue |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 4.31 |
| ACT/SAT: | 29 |
| Intended Major: | Pre-Law |
| Eligibility No: | 1607535308 |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Saint Ursula Academy |
| Name: | Jeff Eisenbrandt |
| Phone: | 419-376-9552 |
| Email: | jeisenbrandt@bex.net |
| Type: | Travel Team |
| Team: | Lady Lasers Blue |
| Name: | Tony Gunter |
| Phone: | 740-964-0890 |
| Email: | tgunter@echo24.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Sunny Jones |
| Phone: | 734-717-6256 |
| Email: | sunnydjones@gmail.com |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Tami Summers |
| Phone: | 419-346-6361 |
| Email: | Tamisummers@aol.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | William Bowers |
| Phone(s): | 419-779-7581 |
| Email(s): | wnbowers@bex.net |
| High School | |
| Name: | Saint Ursula Academy |
| Address: | 4025 Indian Road, |
| City / Zip: | Toledo, OH 43606 |
| Phone: | 419-531-1693 |
