Class of 2019
Nick Brown
Waterford, MI
#2


Mott Community College
Name:
Height:
Weight:
Height:
Weight:
Nick Brown
5’9"
170 lbs.
5’9"
170 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Waterford, MI | #2
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | nickbrown9@yahoo.com |
| Twitter: | @2nickbrown9 |
| Height: | 5’9" |
| Weight: | 170 lbs |
| Team: | Waterford Angels Baseball club |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 2.79 |
| ACT/SAT: | N/A |
| Intended Major: | Public Safety |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | Travel Team |
| Team: | Waterford Angels Baseball club |
| Name: | Tom James |
| Phone: | 248-563-1513 |
| Email: | |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Eric Coleman |
| Phone: | 248-599-9550 |
| Email: | |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Dan & Mandi Brown |
| Phone(s): | 248-701-6492 |
| Email(s): | danbrown72@yahoo.com |
| High School | |
| Name: | Waterford Kettering |
| Address: | 2800 Kettering Dr. |
| City / Zip: | Waterford, MI 48329 |
| Phone: | 248-673-1261 |
