Class of 2019
Peighton Root
Grass Lake, MI
#4

Videos
Davenport University
Name:
Height:
Weight:
Height:
Weight:
Peighton Root
5'11"
150 lbs.
5'11"
150 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Grass Lake, MI | #4
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | Proot04@gmail.com |
| Twitter: | @PeightonRoot |
| Height: | 5'11" |
| Weight: | 150 lbs |
| Team: | Turnin 2 |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Left |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 3.56 |
| ACT/SAT: | N/A |
| Intended Major: | Undecided |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Chelsea High School |
| Name: | Jeff Connelly |
| Phone: | 734-260-7058 |
| Email: | Jconnel3@icloud.com |
| Type: | Travel Team |
| Team: | Turnin 2 |
| Name: | Angie Root |
| Phone: | 517-204-3452 |
| Email: | Angelakayroot@gmail.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Matt Martinez |
| Phone: | 517-403-3141 |
| Email: | Mmartin7@sienaheights.edu |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Jeff Connelly |
| Phone: | 734-260-7058 |
| Email: | Jconnel3@me.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Angie & Phil Root |
| Phone(s): | 517-204-3452 |
| Email(s): | Angelakayroot@gmail.com |
| High School | |
| Name: | Chelsea High School |
| Address: | 740 N Freer Rd. |
| City / Zip: | Chelsea, MI 48118 |
| Phone: | 734-433-2201 |
