Class of 2019
Sadie Souva
Port Austin, MI
#11

Northwood University
Name:
Height:
Weight:
Height:
Weight:
Sadie Souva
5'9"
170 lbs.
5'9"
170 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Port Austin, MI | #11
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | sadiesouva@gmail.com |
| Twitter: | @sadiesouva |
| Height: | 5'9" |
| Weight: | 170 lbs |
| Team: | Saginaw Bay Riverdawgs |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 4.0 |
| ACT/SAT: | SAT: 1220 |
| Intended Major: | Undecided |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Ubly Community Schools |
| Name: | Courtney Dekoski |
| Phone: | 989-551-9375 |
| Email: | cdekoski@ublyschools.org |
| Type: | Travel Team |
| Team: | Saginaw Bay Riverdawgs |
| Name: | Eric Krenz |
| Phone: | 989- 295-2723 |
| Email: | krenz77@yahoo.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Kris Popp |
| Phone: | 989-225-3749 |
| Email: | |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Denis Geno |
| Phone: | 989-450-7084 |
| Email: | |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Terry & Traci Souva |
| Phone(s): | 989-550-0707 |
| Email(s): | terrysouva0707@gmail.com |
| High School | |
| Name: | Ubly Community Schools |
| Address: | 2020 Union St |
| City / Zip: | Ubly, MI 48475 |
| Phone: | 989-658-8554 |
