Class of 2019
Sarah Barefoot
Clermont, FL
#8


University of Hartford
Name:
Height:
Weight:
Height:
Weight:
Sarah Barefoot
5'7"
170 lbs.
5'7"
170 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Clermont, FL | #8
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | barefoot.sarah8@gmail.com |
| Twitter: | @sarah_barefoot_ |
| Height: | 5'7" |
| Weight: | 170 lbs |
| Team: | Windemere Wildfire |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 3.9 |
| ACT/SAT: | SAT: 1100 |
| Intended Major: | Child Psychology |
| Eligibility No: | 1607524323 |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Lake Minneola High School |
| Name: | Tony Ridge |
| Phone: | 352-272-2012 |
| Email: | hawkssoftball1@gmail.com |
| Type: | Travel Team |
| Team: | Windemere Wildfire |
| Name: | Wesley Pollock |
| Phone: | 407-952-1882 |
| Email: | pollockwes@yahoo.com |
| Type: | Hitting Coach |
| Team: | PFX Athletics 18U |
| Name: | Kristine Dolunt |
| Phone: | 352-988-8179 |
| Email: | KDolunt@PFXAthletics.com |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Jodi Bayles |
| Phone: | 407-575-6168 |
| Email: | Jodi7us@yahoo.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Eric and Kim Barefoot |
| Phone(s): | 407-592-3623 |
| Email(s): | ebarefoot@uhc.com |
| High School | |
| Name: | Lake Minneola High School |
| Address: | 101 N. Hancock Road |
| City / Zip: | Minneola, Florida 34715 |
| Phone: | 352-394-9600 |
