Class of 2021
Sarina Zajchowski
Ann Arbor, MI
#23
Videos
Name:
Height:
Weight:
Height:
Weight:
Sarina Zajchowski
5'6"
150 lbs.
5'6"
150 lbs.
2021
Click below to expand/collapse player information.
Class of 2021 | Ann Arbor, MI | #23
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | sarina.zajchowski@gmail.com |
| Twitter: | N/A |
| Height: | 5'6" |
| Weight: | 150 lbs |
| Team: | Turnin2 |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2021 |
| GPA (Overall): | 3.8 |
| ACT/SAT: | N/A |
| Intended Major: | Law |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Pioneer High School |
| Name: | Kim Waddell |
| Phone: | 734-646-1603 |
| Email: | kim.waddell@rainbowrehab.com |
| Type: | Travel Team |
| Team: | Turnin2 |
| Name: | Ron Springer |
| Phone: | 248-867-8161 |
| Email: | Ron_Springer@cable.comcast.com |
| Type: | Hitting Coach |
| Team: | Team USA |
| Name: | Bill Kunkel |
| Phone: | 517-749-7520 |
| Email: | kunkelb@att.net |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | John Schiller |
| Phone: | 810-923-5197 |
| Email: | jschiller81@yahoo.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Michael Zajchowski |
| Phone(s): | 586-246-4290 |
| Email(s): | mzajchowski@hotmail.com |
| High School | |
| Name: | Pioneer High School |
| Address: | 601 W Stadium Blvd, |
| City / Zip: | Ann Arbor, MI 48103 |
| Phone: | 734-994-2120 |
