Class of 2020
Sophia Dauterman
Lambertville, MI
#34

Videos

Wilmington University
Name:
Height:
Weight:
Height:
Weight:
Sophia Dauterman
5'4"
150 lbs.
5'4"
150 lbs.
2020
Click below to expand/collapse player information.
Class of 2020 | Lambertville, MI | #34
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | bingfia@gmail.com |
| Twitter: | @Sophia_D2020 |
| Height: | 5'4" |
| Weight: | 150 lbs |
| Team: | Motor City Madness - Shea |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Left |
| Throws: | Left |
| Academic | |
|---|---|
| Graduates: | 2020 |
| GPA (Overall): | 3.53 |
| ACT/SAT: | SAT: 1040 |
| Intended Major: | Psychology |
| Eligibility No: | 1701708021 |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Whiteford Agricultual Schools |
| Name: | Kris Hubbard |
| Phone: | 419-283-1982 |
| Email: | Khubbard@buckeye-express.com |
| Type: | Travel Team |
| Team: | Motor City Madness - Shea |
| Name: | Danny Shea |
| Phone: | 586-855-3287 |
| Email: | dannyshea916@gmail.com |
| Type: | Hitting Coach |
| Team: | Team USA |
| Name: | Amanda Chidester |
| Phone: | 313-717-7809 |
| Email: | |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Mia Dauterman |
| Phone(s): | 419-290-4091 |
| Email(s): | mia.dauterman@gmail.com |
| High School | |
| Name: | Whiteford Agricultual Schools |
| Address: | 6655 Consear Rd. |
| City / Zip: | Ottawa Lake, MI 49267 |
| Phone: | 734-856-1443 |
