Class of 2019
Sydni Uhlenberg
Allen Park, MI
#19

Videos
Baldwin Wallace University
Name:
Height:
Weight:
Height:
Weight:
Sydni Uhlenberg
5'7"
145 lbs.
5'7"
145 lbs.
2019
Click below to expand/collapse player information.
Class of 2019 | Allen Park, MI | #19
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | sydniu19@yahoo.com |
| Twitter: | N/A |
| Height: | 5'7" |
| Weight: | 145 lbs |
| Team: | Compuware |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Switch |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2019 |
| GPA (Overall): | 4.08 |
| ACT/SAT: | ACT: 28 SAT: 1330 |
| Intended Major: | Undecided |
| Eligibility No: | 80862843 |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Allen Park High School |
| Name: | Mike Kish |
| Phone: | 734-771-3009 |
| Email: | Coachpike@yahoo.com |
| Type: | Travel Team |
| Team: | Compuware |
| Name: | Tony Smigiel |
| Phone: | 586-933-7706 |
| Email: | tjsmigs1@gmail.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Larry Hall |
| Phone: | 734-624-4646 |
| Email: | coachlarryhall@gmail.com |
| Type: | Pitching Coach |
| Team: | N/A |
| Name: | Samantha Cole |
| Phone: | 734-233-7310 |
| Email: | scole36@email.davenport.edu |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Mark Uhlenberg |
| Phone(s): | 313-378-6793 |
| Email(s): | nkeair@yahoo.com |
| High School | |
| Name: | Allen Park High School |
| Address: | 18401 Champaign |
| City / Zip: | Allen Park, MI 48101 |
| Phone: | 313-827-1200 |
