Class of 2018
Trinity Cumo
Portage, MI
#10


Seton Hill University
Name:
Height:
Weight:
Height:
Weight:
Trinity Cumo
5'6”
135 lbs.
5'6”
135 lbs.
2018
Click below to expand/collapse player information.
Class of 2018 | Portage, MI | #10
| Personal | |
|---|---|
| DOB: | 01.01.70 |
| Email: | ttcumo@yahoo.com |
| Twitter: | @ttcumo |
| Height: | 5'6” |
| Weight: | 135 lbs |
| Team: | Finesse 16U |
| Athletic | |
|---|---|
| Position(s): |
|
| Bats: | Right |
| Throws: | Right |
| Academic | |
|---|---|
| Graduates: | 2018 |
| GPA (Overall): | 3.5 |
| ACT/SAT: | N/A |
| Intended Major: | Biology/ Physical Therapy |
| Eligibility No: | N/A |
| Coaches Info | |
|---|---|
| Type: | High School Team |
| Team: | Portage Central High School |
| Name: | Tom Hamilton |
| Phone: | 269-599-9316 |
| Email: | |
| Type: | Travel Team |
| Team: | Finesse 16U |
| Name: | Dale Carson |
| Phone: | 248-303-5724 |
| Email: | dale.a.carsom@gmail.com |
| Type: | Hitting Coach |
| Team: | N/A |
| Name: | Donnie Yant |
| Phone: | 269-760-0643 |
| Email: | |
| Type: | Hitting Coach |
| Team: | Finesse 16U |
| Name: | Dale Carson |
| Phone: | 248-303-5724 |
| Email: | dale.a.carsom@gmail.com |
| Contact Info | |
|---|---|
| Parents | |
| Name(s): | Stacie Cumo |
| Phone(s): | 248-688-8262 |
| Email(s): | tec419@yahoo.com |
| High School | |
| Name: | Portage Central High School |
| Address: | 8135 South Westnedge Avenue, |
| City / Zip: | Portage, MI, 49002 |
| Phone: | 269-323-5200 |
